| Препоръчителна цена на дребно с ДДС | 410 EURO | 440 EURO | 460 EURO | 728 EURO | 930 EURO |
| Model Name | TAC-09CHSD/XA73IF | TAC-12CHSD/XA73IFS/IF | TAC-12CHSD/XA73IFS/IF | TAC-18CHSD/XA73IS | TAC-24CHSD/XA73IS |
| Product Picture | |||||
| Type | heating pump | heating pump | heating pump | heating pump | heating pump |
| Control type | remote controller | remote controller | remote controller | remote controller | remote controller |
| Declared cooling capacity (W) | 2600(940~3300) | 3400(1000~3770) | 3400(1000~3770) | 5100(1250-5910) | 6810(1830~7800) |
| Declared heating capacity (W) | 2610(940~3360) | 3420(1000~3810) | 3420(1000~3810) | 5100(1250-6070) | 6870(1850~7900) |
| Pdesignc (W) | 2600 | 3400 | 3400 | 5100 | 6800 |
| SEER declared (W/W) | 6,1 | 6,1 | 6,1 | 6,1 | 6,1 |
| Energy Class | A++ | A++ | A++ | A++ | A++ |
| EER declared (W/W) | 3,15 | 3,01 | 3,01 | 3,23 | 3,11 |
| COP declared (W/W) | 3,4 | 3,4 | 3,4 | 3,71 | 3,33 |
| Pdesignh Average (W) | 2000 | 2100 | 2100 | 3800 | 4800 |
| SCOP Average declared (W/W) | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 |
| Energy Class(Average) | A+ | A+ | A+ | A+ | A+ |
| Declare capacity(-10℃) (W) | 1900 | 2000 | 2000 | 3600 | 4500 |
| Declare capacity(7℃) (W) (Average) | 750 | 790 | 790 | 1380 | 1780 |
| Declare capacity(-7℃) (W) (Average) | 1770 | 1860 | 1860 | 3360 | 4250 |
| Cooling Annual energy consumption(kwh/a) | 149 | 195 | 195 | 293 | 390 |
| Average Annual energy consumption(kwh/a) | 700 | 735 | 735 | 1330 | 1680 |
| Moisture removal (Liters/h) | 1 | 1,2 | 1,2 | 1,5 | 1,8 |
| Indoor sound power(S/H/M/L/Mute) (dB(A) | 50/47/43/35/32 | 50/47/43/35/32 | 50/47/43/35/32 | 53/50/47/43/36 | 54/51/48/44/40 |
| Outdoor sound power dB(A) | 60 | 60 | 60 | 65 | 67 |
| Indoor sound pressure(S/H/M/L/Mute) (dB(A)) | 40/37/33/25/22 | 40/37/33/25/22 | 40/37/33/25/22 | 43/41/38//35/27 | 44/41/38/34/30 |
| Outdoor sound pressure (dB(A)) | 50 | 50 | 50 | 55 | 57 |
| Electrical Data | |||||
| Power supply | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P |
| Power supply side | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
| Voltage Range(V) | 165~265 | 165~265 | 165~265 | 165~265 | 165~265 |
| Cooling Operating Current (A) | 4.0(1.2~8.0) | 5.8(1.5~9.0) | 5.8(1.5~9.0) | 8.1(1.7~12.0) | 10.7(2.3~12.3) |
| Heating Operating Current (A) | 3.8(1.2~9.0) | 5.1(1.5~10.0) | 5.1(1.5~10.0) | 7.0(1.7~13.0) | 9.9(2.3~13.5) |
| Cooling Power consumption (W) | 825(240~1380) | 1130(290~1500) | 1130(290~1500) | 1580(330-2340) | 2257(410~2824) |
| Heating Power consumption (W) | 767(240~1552) | 1005(290~1720) | 1005(290~1720) | 1374(340-2520) | 2063(420~3005) |
| Refrigerating System | |||||
| Refrigerant type/Charge/GWP/CO2 equivalent | R32/0.45kg/675/0.304tonnes | R32/0.49kg/675/0.331tonnes | R32/0.49kg/675/0.331tonnes | R32/1kg/675/0.675tonnes | R32/1.14kg/675/0.770tonnes |
| Compressor | Rotary | Rotary | Rotary | Rotary | Rotary |
| Fan System | |||||
| Indoor air circulation Cooling/heating (m3/h) | 420/420 | 420/420 | 420/420 | 800/800 | 980/980 |
| Indoor fan type | Cross Flow, AC | Cross Flow, AC | Cross Flow, AC | Cross Flow, DC | Cross Flow, AC |
| Outdoor fan type | Propeller fan, DC | Propeller fan, DC | Propeller fan, DC | Propeller fan, DC | Propeller fan, DC |
| Outdoor air circulation (m3/h) | 1700 | 1700 | 1700 | 2600 | 3000 |
| Connections | |||||
| Connecting Wiring( Core x Size) | 4×0.75mm² | 4×0.75mm² | 4×0.75mm² | 4×0.75mm² | 4×0.75mm² |
| Power Cord Wiring( Core x Size) | 3×1.5mm² | 3×1.5mm² | 3×1.5mm² | 3×1.5mm² | 3×1.5mm² |
| Expension device | Capillary | Capillary | Capillary | Capillary | Capillary |
| Gas Connecting Pipe (inches) | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 1/2″ |
| Liquid Connecting Pipe (inches) | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ |
| Others | |||||
| Application area (m²) | 9~16 | 14~22 | 14~22 | 20~35 | 27~45 |
| Standard piping length (m) | 5 | 5 | 5 | 5 | 5 |
| Extra charging (g/m) | 15 | 15 | 15 | 25 | 25 |
| Max. refrigerant pipe length (m) | 25 | 25 | 25 | 25 | 25 |
| Max. difference in level (m) | 10 | 10 | 10 | 10 | 10 |
| Operation temperature range (℃) | 16-31 | 16-31 | 16-31 | 16-31 | 16-31 |
| Outdoor Ambient temperature range (℃) | Cooling:15-53/Heating:-20-24 | Cooling:15-53/Heating:-20-24 | Cooling:15-53/Heating:-20-24 | Cooling:15-53/Heating:-20-24 | Cooling:15-53/Heating:-20-24 |
| Indoor Ambient temperature range (℃) | Cooling:17-32/Heating:0-27 | Cooling:17-32/Heating:0-27 | Cooling:17-32/Heating:0-27 | Cooling:17-32/Heating:0-27 | Cooling:17-32/Heating:0-27 |
| Indoor Net dimensions (W x H x D) (mm) | 698×255×190 | 777×250×201 | 777×250×201 | 910×294×206 | 1010×315×220 |
| Outdoor Net dimensions (W x H x D) (mm) | 712×276×459 | 712×276×459 | 712×276×459 | 853×602×349 | 920×699×380 |
| Indoor Net weight (kg) | 7 | 7,5 | 7,5 | 9,5 | 13 |
| Outdoor Net weight (kg) | 19 | 20 | 20 | 31 | 38,5 |
| Indoor Packing dimensions (W x H x D) (mm) | 764×325×267 | 840×315×260 | 840×315×260 | 979×372×277 | 1096×390×297 |
| Outdoor Packing dimensions (W x H x D) (mm) | 765×481×310 | 765×481×310 | 765×481×310 | 890×628×385 | 960×732×400 |
| Indoor Gross weight (kg) | 9 | 9,5 | 9,5 | 12,5 | 16 |
| Outdoor Gross weight (kg) | 21 | 22 | 22 | 34 | 41,5 |
| Loading Capacity (40’HQ) | 375 | 310 | 310 | 212 | 155 |
| Indoor Stacking Limit (unit) | 8 | 8 | 8 | 7 | 7 |
| Outdoor Stacking Limit(unit) | 6 | 6 | 6 | 4 | 3 |







