
| Препоръчителна цена на дребно с ДДС | 1459 лв | 1499 лв |
| Model Name | TAC-12CHSD/FBI | TAC-12CHSD/FAI |
| Product Picture | ||
| Category(Italian Standard EER>=3.23 COP>=3.71) | General | General |
| Type | heating pump | heating pump |
| Control type | remote controller | remote controller |
| Declared cooling capacity (W) | 3500(150~4200) | 3630(1000~4000) |
| Declared heating capacity (W) | 3700(150~5200) | 3900(1000~4500) |
| Pdesignc (W) | 3500 | 3600 |
| SEER declared (W/W) | 8,5 | 8,5 |
| Energy Class | A+++ | A+++ |
| EER declared (W/W) | 3,75 | 3,94 |
| COP declared (W/W) | 4,3 | 3,92 |
| Pdesignh Average (W) | 2550 | 2700 |
| SCOP Average declared (W/W) | 4,5 | 4,6 |
| Energy Class(Average) | A++ | A++ |
| Declare capacity(-10℃) (W) | 2500 | 2500 |
| Declare capacity(7℃) (W) (Average) | / | 1020 |
| Declare capacity(-7℃) (W) (Average) | / | 2400 |
| Cooling Annual energy consumption(kwh/a) | / | 148 |
| Average Annual energy consumption(kwh/a) | / | 822 |
| Moisture removal (Liters/h) | / | 1,2 |
| Indoor sound power(S/H/M/L/Mute) (dB(A) | 52/50/46/41/39 | 51/48/42/35/32 |
| Outdoor sound power dB(A) | 63 | 61 |
| Indoor sound pressure(S/H/M/L/Mute) (dB(A)) | 42/40/36/31/29 | 41/38/33/27/22 |
| Outdoor sound pressure (dB(A)) | 53 | 51 |
| Electrical Data | ||
| Power supply | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P |
| Power supply side | Indoor | Indoor |
| Voltage Range(V) | 165~265 | 165~265 |
| Cooling Operating Current (A) | 4.1(0.5~8.6) | 4.7(1.5~9.2) |
| Heating Operating Current (A) | 3.8(0.5~9) | 5.1(1.5~10.0) |
| Cooling Power consumption (W) | 920(75~1850) | 921(290~1510) |
| Heating Power consumption (W) | 840(75~2000) | 994(290~1950) |
| Refrigerating System | ||
| Refrigerant type/Charge/GWP/CO2 equivalent | R32/0.71kg/675/0.544tonnes | R32/0.805kg/675/0.544tonnes |
| Compressor | KSN98D31UEZW31 | Rotary |
| Fan System | ||
| Indoor air circulation Cooling/heating (m3/h) | 680/680 | 660/660 |
| Indoor fan type | DC 22001-000562 | Cross Flow, DC |
| Outdoor fan type | Propeller fan 22001-000555 | Propeller fan, DC |
| Outdoor air circulation (m3/h) | 2200 | 2200 |
| Connections | ||
| Connecting Wiring( Core x Size) | 4×1.0mm² | 4×1.0mm² |
| Power Cord Wiring( Core x Size) | / | 3×1.0mm² |
| Expension device | / | Electronic expansion valve |
| Gas Connecting Pipe (inches) | / | 3/8″ |
| Liquid Connecting Pipe (inches) | / | 1/4″ |
| Others | ||
| Application area (m²) | 14~22 | 14~22 |
| Standard piping length (m) | / | 5 |
| Extra charging (g/m) | / | 15 |
| Max. refrigerant pipe length (m) | / | 25 |
| Max. difference in level (m) | / | 10 |
| Operation temperature range (℃) | 16-31 | 16-31 |
| Outdoor Ambient temperature range (℃) | Cooling:15-53/Heating:-25-24 | Cooling:15-53/Heating:-25-24 |
| Indoor Ambient temperature range (℃) | Cooling:17-32/Heating:0-27 | Cooling:17-32/Heating:0-27 |
| Indoor Net dimensions (W x H x D) (mm) | 898×313×210 | 960×316×198 |
| Outdoor Net dimensions (W x H x D) (mm) | 795×305×549 | 795×305×549 |
| Indoor Net weight (kg) | 11 | 13 |
| Outdoor Net weight (kg) | 25 | 26,5 |
| Indoor Packing dimensions (W x H x D) (mm) | 1008×389×333 | 1035×390×360 |
| Outdoor Packing dimensions (W x H x D) (mm) | 852×358×600 | 835×340×585 |
| Indoor Gross weight (kg) | 13 | 15 |
| Outdoor Gross weight (kg) | 27(w/o pipe) 28(w/i pipe) |
28,5 |
| Loading Capacity (40’HQ) | 209(w/o pipe) 205(w/i pipe) |
204 |
| Indoor Stacking Limit (unit) | 8 | 8 |
| Outdoor Stacking Limit(unit) | 5 | 5 |










